Passenger Princess Two Toned Snapback Black
Passenger Princess Two Toned Snapback Black
Regular price
$46.00 USD
Regular price
Sale price
$46.00 USD
Unit price
per
Are you a Golf Cart Passenger Princess? Then our two toned embroidered hat is the hat for you! Take your love for golf to the next level with our premium embroidered hat, perfect for members of the exclusive Golf Wife Social Club.
*this restock is not the Otto brand but identical
Two-toned Neutral & natural snapback hat
65% Polyester 35%Cotton
Structured Firm Front Panel
- 5-panel cap
- Seamless Front Panel with Full Buckram
- 4 Sewn Eyelets
Matching Visor Color - Pro Stitch on Crown
- 6 Rows Stitching on Visor
- Matching Fabric Undervisor
- Matching Color Sweatband
- Plastic Adjustable Snap
Material | Cotton / Polyester / Cotton Blend / Twill |
Closure | Snapback |
Crown | Mid Crown / Structured / 5 Panel |
Gender | Unisex |
Age | Adult |
Brim | Pre-Curved Visor |
FINAL SALE!!! T-SHIRTS, HOODIES, HOME ACCESSORIES AND SOME HATS ARE MADE TO ORDER AND ARE NOT ELIGIBLE FOR RETURN. *Polos & Womens Sets are eligible for exchange or store credit.
Size chart
Size chart
MENS SIZE CHART
Unisex Staple T-ShirtSIZE | LENGTH | CHEST |
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
5XL | 35 | 62 - 65 |
Heavyweight T-Shirt | Comfort Color
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 26 ⅝ | 38 - 41 | 16 ¼ |
M | 28 | 42 - 45 | 17 ¾ |
L | 29 ⅜ | 46 - 49 | 19 |
XL | 30 ¾ | 50 - 53 | 19 |
2XL | 31 ⅝ | 54 - 57 | 21 ¾ |
3XL | 32 ½ | 58 - 61 | 23 ¼ |
SIZE | LENGTH | CHEST |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
Unisex Heavy Blend Hoodie
Youth Staple Tee
*Product measurements may vary by up to 2″ (5 cm).
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
WOMENS SIZE CHARTS
Women's Crop Tee
SIZE | LENGTH | CHEST |
XS/SM | 16 ½ | 30 - 32 |
M/L | 17 ½ | 33 - 35 |
Women's Cropped Sweatshirt
SIZE | LENGTH | CHEST |
S | 18 ½ | 33 - 36 |
M | 19 ¼ | 37 - 40 |
L | 20 ½ | 41 - 44 |
Women's Cropped Windbreaker
SIZE LABEL | A | B | C |
XS | 19 ¼ | 22 | 28 ¾ |
S | 20 | 23 | 29 ½ |
M | 20 ¾ | 24 | 30 ¼ |
L | 21 ½ | 25 | 31 |
XL | 22 ¼ | 26 | 31 ¾ |
2XL | 23 | 27 | 32 ½ |
KIDS/YOUTH TSHIRT SIZE CHART
SIZE | LENGTH | CHEST |
S | 20 ⅞ | 28 - 32 |
M | 22 ⅛ | 32 - 36 |
L | 23 ⅜ | 36 - 38 |
XL | 24 ⅜ | 38 - 40 |