Pound Town Pajama Pants
Pound Town Pajama Pants
Regular price
$46.00 USD
Regular price
Sale price
$46.00 USD
Unit price
per
Get the comfort of pajamas in this stylish pair of wide-leg pants. With the adjustable waist and stretchy fabric, it’s like your favorite sweatpants but better.
• Relaxed unisex fit
• Practical side pockets
• Elastic waistband with a white drawstring
• Can be worn on the waist or on the hips
• Premium knit mid-weight jersey fabric
• Fabric composition in the EU: 96% polyester, 4% spandex
• Fabric composition in the US: 93% polyester, 7% spandex
• Fabric weight: 6.19 oz/yd2 (210 g/m2) (weight may vary by 5%)
• Relaxed unisex fit
• Practical side pockets
• Elastic waistband with a white drawstring
• Can be worn on the waist or on the hips
• Premium knit mid-weight jersey fabric
• Fabric composition in the EU: 96% polyester, 4% spandex
• Fabric composition in the US: 93% polyester, 7% spandex
• Fabric weight: 6.19 oz/yd2 (210 g/m2) (weight may vary by 5%)
Size guide
WAIST (inches) | HIPS (inches) | |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
4XL | 48 ⅞ | 55 ⅞ |
5XL | 52 | 59 |
6XL | 55 ⅛ | 62 ¼ |
WAIST (cm) | HIPS (cm) | |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
FINAL SALE!!! T-SHIRTS, HOODIES, HOME ACCESSORIES AND SOME HATS ARE MADE TO ORDER AND ARE NOT ELIGIBLE FOR RETURN. *Polos & Womens Sets are eligible for exchange or store credit.
Size chart
Size chart
MENS SIZE CHART
Unisex Staple T-ShirtSIZE | LENGTH | CHEST |
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
5XL | 35 | 62 - 65 |
Heavyweight T-Shirt | Comfort Color
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 26 ⅝ | 38 - 41 | 16 ¼ |
M | 28 | 42 - 45 | 17 ¾ |
L | 29 ⅜ | 46 - 49 | 19 |
XL | 30 ¾ | 50 - 53 | 19 |
2XL | 31 ⅝ | 54 - 57 | 21 ¾ |
3XL | 32 ½ | 58 - 61 | 23 ¼ |
SIZE | LENGTH | CHEST |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
Unisex Heavy Blend Hoodie
Youth Staple Tee
*Product measurements may vary by up to 2″ (5 cm).
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
WOMENS SIZE CHARTS
Women's Crop Tee
SIZE | LENGTH | CHEST |
XS/SM | 16 ½ | 30 - 32 |
M/L | 17 ½ | 33 - 35 |
Women's Cropped Sweatshirt
SIZE | LENGTH | CHEST |
S | 18 ½ | 33 - 36 |
M | 19 ¼ | 37 - 40 |
L | 20 ½ | 41 - 44 |
Women's Cropped Windbreaker
SIZE LABEL | A | B | C |
XS | 19 ¼ | 22 | 28 ¾ |
S | 20 | 23 | 29 ½ |
M | 20 ¾ | 24 | 30 ¼ |
L | 21 ½ | 25 | 31 |
XL | 22 ¼ | 26 | 31 ¾ |
2XL | 23 | 27 | 32 ½ |
KIDS/YOUTH TSHIRT SIZE CHART
SIZE | LENGTH | CHEST |
S | 20 ⅞ | 28 - 32 |
M | 22 ⅛ | 32 - 36 |
L | 23 ⅜ | 36 - 38 |
XL | 24 ⅜ | 38 - 40 |